API 5L/ASTM A53 GR.B (Hot Rolled ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
(mm) | (mm) | USD/TON | (mm) | (mm) | USD/TON |
219、245 | 5.0-11.75 | 716.59 | 426 | 5.75-11.75 | 737.17 |
273 | 5.0-11.75 | 716.59 | 12.5-13.75 | 744.03 | |
12.5-13.75 | 723.45 | 457、478 | 5.75-11.75 | 750.89 | |
299 | 5.5-11.75 | 716.59 | 12.5-13.75 | 757.75 | |
12.5-13.75 | 723.45 | 14.5-17.75 | 764.61 | ||
325 | 5.5-11.75 | 716.59 | 508 | 5.75-11.75 | 750.89 |
12.5-13.75 | 723.45 | 12.5-13.75 | 757.75 | ||
355 | 5.5-11.75 | 737.17 | 14.5-17.75 | 764.61 | |
12.5-13.75 | 744.03 | 529/559/610/630 | 5.75-11.75 | 764.61 | |
377 | 5.75-11.75 | 737.17 | 12.5-13.75 | 771.47 | |
12.5-13.75 | 744.03 | 14.5-17.75 | 778.33 | ||
406 | 5.75-11.75 | 737.17 | 660 | 7.5-11.75 | 785.19 |
12.5-13.75 | 744.03 | 12.5-13.75 | 792.05 | ||
/ | / | 14.5-17.75 | 798.91 | ||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during March 4th-10th; |
|||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |